Find A Record
  Cemetery Layout
  Directions
  Contact Information
  History
  Photographs
  Sources
  Resource Links
  Home
   

Start a new search by LAST NAME:
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z


R:
Ramseyer, David 'Bud' C. (10 Mar 1923 - 27 Apr 1973)
Reed, Irene (SEE - Mulkey, Irene)
Rice, Amy Lurea (25 Jul 1907 - 20 Dec 1999)
Rice, Dean Edward (5 Dec 1930 - 11 Feb 1994)
Rice, Lorna Grayce (27 Jun 1926 - 3 Feb 1987)
Rice, Morgan Edward (6 May 1905 - 25 Nov 1977)
Riches, Cathaleene Elizabeth (1 May 1907 - 18 Jul 2007)
Riches, Charles Robert (26 Jan 1911 - 13 Dec 1988)
Riches, Charles R. (21 Jan 1864 - 16 Dec 1942)
Riches, Ella E. (27 Jun 1861 - 26 Sep 1884)
Riches, Eugene M. (8 Sep 1866 - 8 May 1891)
Riches, Frank A. (1 Aug 1897 - 16 Nov 1983)
Riches, Gaynell Jean (6 Aug 1936 - 10 Oct 1994)
Riches, George Palgriffe S. (1 Apr 1821 - 9 May 1891)
Riches, George H. (12 Oct 1868 - 30 Apr 1869)
Riches, Harry LaBare (8 Jul 1895 - 27 Jul 1983)
Riches, Jack Cuddy (2 Aug 1938 - 25 Mar 2008)
Riches, Lois A. (26 Feb 1903 - 12 Aug 1973)
Riches, Martha (22 Feb 1915 - 22 Jun 2006)
Riches, Mary 'Beryl' (18 Sep 1912 - 21 Jan 1997)
Riches, Mary C. (7 Jul 1852 - 21 May 1875)
Riches, Mary Jane (12 Apr 1835 - 6 Nov 1904)
Riches, Mary Shotwell (28 Jan 1826 - 17 Jul 1852)
Riches, Olive May (27 Nov 1867 - 3 May 1933)
Riches, Rita Louise (23 June 1955 - 6 Aug 1984)
Riches, Sophia 'Stella' Estella (SEE - Mulkey, Sophia)
Riches, Theodore 'Ted' Raymond (10 Mar 1908 - 23 Mar 1993)
Riches, Winifred Juanita (8 Nov 1899 - 29 Jul 1991)
Rissell, Edna Magretta (14 Apr 1910 - 18 May 1991)
Rissell, Walter E. (12 Jan 1909 - 18 Aug 1982)
Robinson, Robert 'Bobby' Bryan (19 Aug 1956 - 16 Mar 1997)
Rogers, Walter Dale (23 Nov 1923 - 1 Apr 2000)
 
 

Home |  Find a Record |  Cemetery Layout |  Directions |  Contact Information
History |  Photographs |  Sources |  Resource Links